| 000 | 00589nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241022100917.0 | ||
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332549555 | ||
| 040 | _csd | ||
| 082 | _a519.35 JOH | ||
| 100 | _aJohnson ,Richard A. ; Wicheran, Dean W. | ||
| 245 | 0 | _aApplied Multivariate Statistical Analysis | |
| 250 | _a6th | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2015. |
||
| 300 |
_a381p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c16618 _d16618 |
||