| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788120350519 | ||
| 082 | _a519.5 CHA | ||
| 100 | _aChandeasekaran, N. | ||
| 245 | 0 | _aStatistics for Management | |
| 250 | _a1st | ||
| 260 |
_aNew Delhi: _bPHI Learning _c,2016. |
||
| 300 |
_a275p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c16646 _d16646 |
||