| 000 | 00484nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332573949 | ||
| 082 | _a658.472 CHA | ||
| 100 | _aChandramouli, S. | ||
| 245 | 0 | _aPMI Agile Certified Practitioner Excel with Ease | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi: _bPearson Education _c,2017. |
||
| 300 |
_axvii, 681p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c16929 _d16929 |
||