| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332586956 | ||
| 082 | _a658.83 BRE | ||
| 100 | _aBrea, A. Cesar | ||
| 245 | 0 | _aMarketing and Sales Analysics | |
| 250 | _a1st | ||
| 260 |
_aIndia: _bPearson Education _c,2017. |
||
| 300 |
_a339p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c17170 _d17170 |
||