| 000 | 00533nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788126558247 | ||
| 082 | _a333.79323 SHA | ||
| 100 | _aShahidehpour, Mohammad | ||
| 245 | 0 | _aMarket operations in electric power systems: forcasting, scheduling, and risk management | |
| 250 | _aNA | ||
| 260 |
_aNew York: _bJohn Wiley & Sons _c,2016. |
||
| 300 |
_a201p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c17510 _d17510 |
||