| 000 | 00495nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789353061319 | ||
| 082 | _a338.166205 NIL | ||
| 100 | _aNilam | ||
| 245 | 0 | _aGATE: engineering, mathematics and general aptitude 2019 | |
| 250 | _aNA | ||
| 260 |
_aUttar Pradesh: _bPearson Education Inc _c,2018. |
||
| 300 |
_a1033p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c17576 _d17576 |
||