| 000 | 00479nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9780071475419 | ||
| 082 | _a332.6452 BOB | ||
| 100 | _aBoberski, David | ||
| 245 | 0 | _aValuing fixed income futures | |
| 250 | _aNA | ||
| 260 |
_aUnited States: _bMcgraw Hill Companies Inc. _c,2007. |
||
| 300 |
_a189p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c17600 _d17600 |
||