| 000 | 00483nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9789332584662 | ||
| 082 | _a621.319 SHU | ||
| 100 | _aShubhanga, K. N. | ||
| 245 | 0 | _aPower system analysis: a dynamic perspective | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bPearson Printice Hall _c,2018. |
||
| 300 |
_a288p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aPower Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c17617 _d17617 |
||