| 000 | 00515nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788186982523 | ||
| 082 | _a332.12 NAN | ||
| 100 | _aNandi, Sukumar. | ||
| 245 | 0 | _aGrowth, Financial Cycles & Bank Efficiency: a study of the Indaian market. | |
| 250 | _aNA | ||
| 260 |
_aMumbai: _bBusiness Publication INC _c,1998. |
||
| 300 |
_a106p. _b0 _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c17680 _d17680 |
||