| 000 | 00500nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a9788120331109 | ||
| 082 | _a658.812 BRO | ||
| 100 | _aBrown, Grahan Mark. | ||
| 245 | 0 | _aKeeping Score: using the metrics to drive world-class performance | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bPrientice Hall of India _cNA |
||
| 300 |
_a942p. _bN.A _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c17881 _d17881 |
||