| 000 | 00434nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a749302763 | ||
| 082 | _a658.81 FEN | ||
| 100 | _aFenton , John | ||
| 245 | 2 | _aA -Z to Sales Management | |
| 250 | _aNA | ||
| 260 |
_aNew zealand: _bManderin _c,1990. |
||
| 300 |
_axiv,753p. _bNA _fNA |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c2640 _d2640 |
||