| 000 | 00574nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a05B-55-EE, 05B-61-EE & 05B-78-EE | ||
| 082 | _a629.83072 KAL | ||
| 100 | _aKaleemullah Khan, Saqib Iqbal Awan & Shakeel Khan | ||
| 245 | 0 | _aPipe Line Pressure Control and Discharge Accuracy | |
| 260 |
_aKarachi: _bUIT, _c2005 |
||
| 600 | _aElectronic Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 856 |
_uhttps://drive.google.com/file/d/1O3o6lBEzm9bmn4eSZxe9hZK9kIklgC6a/view?usp=sharing _yClick here for Online Reading |
||
| 999 |
_c27861 _d27861 |
||