| 000 | 00473nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a97A-04-EE, 97B-01EE & 97B-03-EE | ||
| 082 | _a621.8672 MUH | ||
| 100 | _aMuhammad Sohail Ashraf, Arsalan Haider & Noman Hashmi | ||
| 245 | 0 | _aSupervisory Control & Data Acquisition System: Pipeline monitoring & control | |
| 260 |
_aKarachi: _bUIT, _c1997 |
||
| 600 | _aElectronic Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 999 |
_c27870 _d27870 |
||