| 000 | 00616nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a09B-48-EE, 09B-45-EE, 09B-35-EE, 09B-07-EE & 09B-06-EE | ||
| 082 | _a670.427072 FAH | ||
| 100 | _aFahad Mushtaq, Taha Mustufa, Faizan Shakeel, Junaid Ahmed & Haider Jamal | ||
| 245 | 0 | _aIndustrial Process Control & Automation Through Lab View | |
| 260 |
_aKarachi: _bUIT, _c2009 |
||
| 600 | _aElectronic Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 856 |
_uhttps://drive.google.com/file/d/1HRKGlkgM_cTa4A7C1mrI7wtzt3EN4mXF/view?usp=sharing _yClick Here for PDF |
||
| 999 |
_c27992 _d27992 |
||