| 000 | 00454nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a07B-001-TE, 08B-005-TE, 07A-031-TE & 07A-036-TE | ||
| 082 | _a621.388072 FAT | ||
| 100 | _aSehrish Fatima, Maria Munawar, Danish Nabeel & Anus Mustanjid | ||
| 245 | 0 | _aMPEG-2 Video Compression | |
| 260 |
_aKarachi: _bUIT, _c2008 |
||
| 600 | _aTelecommunication Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 999 |
_c28279 _d28279 |
||