| 000 | 00450nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a15B-009-CS, 15B-001-CS, 15B-062-CS & 15B-063-CS | ||
| 082 | _a005.12072 ARS | ||
| 100 | _aArsalan Akhter, Mohib Ahmed, Muhammad Rizwan & Mustajab Abbas Ali | ||
| 245 | 0 | _aVoice Sentiments Analysis | |
| 260 |
_aKarachi: _bUIT, _c2015 |
||
| 600 | _aComputer Science | ||
| 650 | _aBachelor of Computer Science (BS) | ||
| 999 |
_c28869 _d28869 |
||