| 000 | 00439nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a700 JON | ||
| 100 | _aJonathen , Stephen Son | ||
| 245 | 0 | _aPaint with the Impress Ionists | |
| 250 | _aNA | ||
| 260 |
_aNA _bNA _cNA |
||
| 300 |
_a0 _bNA _fNA |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aArts and Recreation | ||
| 942 | _cBK | ||
| 999 |
_c2898 _d2898 |
||