| 000 | 00616nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a16B-099-EL, 16B-121-EL & 16B-149-EL | ||
| 082 | _a004.199092 MUH | ||
| 100 | _aMuhammad Usama, Shaheryar Arif & Waris Ali Khan | ||
| 245 | 0 | _aPerformance Optimization of Wastewater Pumping Stations Through the Installation of Closed-Loop VFDs | |
| 260 |
_aKarachi: _bUIT, _c2016 |
||
| 600 | _aElectronic Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 856 |
_uhttps://drive.google.com/file/d/16UKThAz1hE8dQJVYGMwkpTvKxoK2Z-7a/view?usp=sharing _yClick here for PDF |
||
| 999 |
_c28990 _d28990 |
||