| 000 | 00596nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250506s9999 xx 000 0 und d | ||
| 024 | _a18B-004-TE, 18B-014-CE, 18B-024-EE & 18B-081-EE | ||
| 082 | _a621.47072 NOO | ||
| 100 | _aNaveera Noor, Hassan Farrukh Bilal, Hamza Abdullah & Ahsan Mahmood | ||
| 245 | 0 | _aElectrical vehicle level 1 AC charger with mobiel App | |
| 260 |
_aKarachi: _bUITU, _c2018 |
||
| 600 | _aElectronic Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 856 |
_uhttps://drive.google.com/file/d/1InHBujSm2OAW9O5JsHSP875_wWarz0vi/view?usp=sharing _yClick here for PDF |
||
| 999 |
_c29045 _d29045 |
||