| 000 | 00513nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a70223475 | ||
| 082 | _a604.2 FRE | ||
| 100 | _aFrench, Thomas E.; Vierck, Charles J.; Foster, Robert J. | ||
| 245 | 0 | _aEngineering Drawing and Graphic Technology | |
| 250 | _a14th | ||
| 260 |
_aNew York: _bMcGraw-Hill _c,1993. |
||
| 300 |
_axix,715p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectrical Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c2965 _d2965 |
||