| 000 | 00486nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a70194297 | ||
| 082 | _a604 EID | ||
| 100 | _aEide , R Arvid; Jenison ,Roland D; Mashaw ,Lane H. | ||
| 245 | 0 | _aEngineering Graphics Fundamentals | |
| 250 | _a2nd | ||
| 260 |
_aLondon: _bOrbis _c,1995. |
||
| 300 |
_axv,571p. _bNa _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectrical Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c3002 _d3002 |
||