| 000 | 00384nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 250522s9999 xx 000 0 und d | ||
| 082 | _a519.5 HUS | ||
| 100 | _aHussain, S.M. Ahsan | ||
| 245 | 0 | _aTools of Statistical Analysis | |
| 250 | _aRevised and Extended 10th Edition | ||
| 260 |
_aKarachi: _bKifayat Academy, _c2007 |
||
| 300 | _a600p. | ||
| 600 | _aMathematics | ||
| 942 | _cGB | ||
| 999 |
_c31207 _d31207 |
||