| 000 | 00458nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260428125907.0 | ||
| 008 | 250916s9999 xx 000 0 und d | ||
| 020 | _a9781743766149 | ||
| 040 | _caacr2 | ||
| 082 | _a519 CRO | ||
| 100 | _aCroucher, John S. | ||
| 245 | 0 | _aIntroductory mathematics and statistics | |
| 250 | _a6th | ||
| 260 |
_aLondon: _bMcGraw-Hill, _c2020 |
||
| 300 | _a850 p. | ||
| 600 | _aMathematics | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c31583 _d31583 |
||