| 000 | 00516nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260210s9999 xx 000 0 und d | ||
| 024 | _a12B-117-BS, 11B-126-BS & 10B-039-BS | ||
| 082 | _a005.39072 SHA | ||
| 100 | _aShahzaib Khan Baloch, Muhammad Mashood Rafi & Muhammad Noman Naseem | ||
| 245 | 0 | _aForecasting/Trend Prediction System of Stock Exchange & Company Shares for Entrepreneurs | |
| 260 |
_aKarachi: _bUITU, _c2012 |
||
| 600 | _aComputer Science | ||
| 650 | _aBachelor of Computer Science (BS) | ||
| 999 |
_c32408 _d32408 |
||