| 000 | 00496nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260210s9999 xx 000 0 und d | ||
| 024 | _a11B-06-EL, 11B-21-EL, 11B-45-EL & 09B-09-EE | ||
| 082 | _a617.412072 MAN | ||
| 100 | _aMansoor Mandviwala, Muhammad Obaid Zahid, Serwech Rehmatullah & H. M. Tariq kamal | ||
| 245 | 0 | _aB.P & Pulse Rate Real Time Monitoring System | |
| 260 |
_aKarachi: _bUITU, _c2011 |
||
| 600 | _aElectronic Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 999 |
_c33122 _d33122 |
||