| 000 | 00465nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260210s9999 xx 000 0 und d | ||
| 024 | _a11B-146-EL, 12B-179-EL, 12B-186-EL & 12B-210-EL | ||
| 082 | _a629.83072 MAZ | ||
| 100 | _aMazahir Hussain, Syed Ejaz-ur-Rahman, Zameer Hussain & Shafqat Abbas | ||
| 245 | 0 | _aPIR Based Monitoring System | |
| 260 |
_aKarachi: _bUITU, _c2012 |
||
| 600 | _aElectrical Engineering | ||
| 650 | _aBachelor of Engineering (BE) | ||
| 999 |
_c33188 _d33188 |
||