| 000 | 00487nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260210s9999 xx 000 0 und d | ||
| 024 | _a19B-017-PE, 18B-025-PE and 18B-034-PE | ||
| 082 | _a712 MAZ | ||
| 100 | _aRizwan Mazhar, Ali Shah and Muhammad Nofil | ||
| 245 | 0 | _aAnimated water fountain | |
| 260 |
_aKarachi: _bUITU, _c2019 |
||
| 600 | _aPower Engineering | ||
| 856 |
_uhttps://drive.google.com/file/d/1giYQEwNkOBfp6O5rJjabTVwNbAmoIGRO/view?usp=sharing _yClick here for online reading |
||
| 999 |
_c33364 _d33364 |
||