| 000 | 00444nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a582245176 | ||
| 082 | _a621.381 GRE | ||
| 100 | _aGreen , D.C. | ||
| 245 | 0 | _aElectronics 4 | |
| 250 | _a3rd | ||
| 260 |
_aSingapore: _bLongman Group _c,1995. |
||
| 300 |
_avi,287p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectronic Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c3493 _d3493 |
||