| 000 | 00449nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a750625783 | ||
| 082 | _a621.3815 MAP | ||
| 100 | _aMaplin | ||
| 245 | 0 | _aIntegrated Circuit Projects | |
| 250 | _aNA | ||
| 260 |
_aBoston: _bNewnes _cNA |
||
| 300 |
_axviii,628p. _bNA _fOriginal |
||
| 500 | _aInclude Illustrations. | ||
| 600 | _aElectronic Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c3533 _d3533 |
||