| 000 | 00443nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a620.3 TSE | ||
| 100 | _aTSE ,Fransis S. | ||
| 245 | 0 | _aMechanical Vibrations | |
| 250 | _aNA | ||
| 260 |
_aBoston: _bAllyn and Bacon _c,1963. |
||
| 300 |
_ax,156p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectrical Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c3857 _d3857 |
||