| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a621.3815 BPB | ||
| 100 | _aBPB/ ECA Publication | ||
| 245 | 0 | _aUp _to Date Worlds Transirtor Dioder Thyriotors & Ics Comparison Tables in 60,0000 U | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bBPB Publication _cNA |
||
| 300 |
_axv,357p. _b2 _fPhotocopy |
||
| 500 | _aReferences | ||
| 600 | _aElectronic Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c3877 _d3877 |
||