| 000 | 00442nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a007062982x | ||
| 082 | _a658.152 DEG | ||
| 100 | _aBlank ,Leland P.E. | ||
| 245 | 0 | _aEngineering economy | |
| 250 | _aNA | ||
| 260 |
_aToronto: _bMc Graw-Hill _c,1989. |
||
| 300 |
_axv,528p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c4271 _d4271 |
||