| 000 | 00426nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a530 NEL | ||
| 100 | _aNelkon, Michael | ||
| 245 | 0 | _aAdvance level physics | |
| 250 | _a6th | ||
| 260 |
_aHaryana: _bNewnes _c,1987. |
||
| 300 |
_a0 _bNA _fNA |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aPhysics | ||
| 942 | _cBK | ||
| 999 |
_c4436 _d4436 |
||