| 000 | 00503nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a536595038 | ||
| 082 | _a510 COL | ||
| 100 | _aNorwalk Community Tecnical College MathemathDepartment | ||
| 245 | 0 | _aApplied College Mathematics | |
| 250 | _a6th | ||
| 260 |
_aMassachusetts: _bSimon & schurter Custom _c,1993. |
||
| 300 |
_axv,238p. _bNA _fOriginal |
||
| 500 | _aNA | ||
| 600 | _aEngineering Technology | ||
| 650 | _aNatural Science | ||
| 942 | _cBK | ||
| 999 |
_c4970 _d4970 |
||