| 000 | 00507nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a536595038 | ||
| 082 | _a510 COL | ||
| 100 | _aNorwalk Community Tecnical College MathemathDepartment | ||
| 245 | 0 | _aApplied College Mathematics | |
| 250 | _a6th | ||
| 260 |
_aMassachusetts: _bSimon & schurter Custom _c,1993. |
||
| 300 |
_axvii,626p. _bNA _fOriginal |
||
| 500 | _aNA | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c4971 _d4971 |
||