| 000 | 00483nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a137547552 | ||
| 082 | _a620.0042 ETH | ||
| 100 | _aEthier ,Stephen J. | ||
| 245 | 0 | _aAutoCADĀ® Transition: from 12 to 13 | |
| 250 | _aNA | ||
| 260 |
_aNew Jersey: _bPrintice- Hall Int. _c,1997. |
||
| 300 |
_axxxii,752p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aEngineering Technology | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c5302 _d5302 |
||