| 000 | 00481nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a351.819 POP | ||
| 100 | _aCensus Report of Population | ||
| 245 | 0 | _a1998 Provincial Census Report of Sindh | |
| 250 | _aNA | ||
| 260 |
_aIslamabad: _bGovernment of Pakistan _c,2000. |
||
| 300 |
_a185p. _bNA _fOriginal |
||
| 500 | _aIncludes Maps | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c6313 _d6313 |
||