| 000 | 00529nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241023111308.0 | ||
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 040 | _csd | ||
| 082 | _a351.722252 FIN | ||
| 100 | _aDivision Finance - | ||
| 245 | 0 | _aDemands for Grants and Appropriations 2001-2002 | |
| 250 | _aNA | ||
| 260 |
_aIslamabad: _bFinance Division _cNA |
||
| 300 |
_a91p. _bNA _fOriginal |
||
| 500 | _aNA | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c6320 _d6320 |
||