| 000 | 00532nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a716722313 | ||
| 082 | _a006.37 FRI | ||
| 100 | _aFriedhoff ,Richard Mark | ||
| 245 | 4 | _aThe Second Computer Revolution Visualization | |
| 250 | _aNA | ||
| 260 |
_aNew York: _bRoutledge Taylor & Francis Group _c,1991. |
||
| 300 |
_axxv,452p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aComputer Science | ||
| 650 | _aComputer science, information & general works | ||
| 942 | _cBK | ||
| 999 |
_c6372 _d6372 |
||