| 000 | 00501nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a534242642 | ||
| 082 | _a519.5 DEV | ||
| 100 | _aDevore ,Jay L. | ||
| 245 | 0 | _aProbability and Statistics for Engineering and Scientists | |
| 250 | _a4th | ||
| 260 |
_aPacific Grove: _bDuxbury Press _c,1995. |
||
| 300 |
_axxi,792p. _bN.A _fPhotocopy |
||
| 500 | _aIncludes Index | ||
| 600 | _aEngineering Technology | ||
| 650 | _aNatural Science | ||
| 942 | _cBK | ||
| 999 |
_c7035 _d7035 |
||