| 000 | 00468nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a70473617 | ||
| 082 | _a650.076 KHU | ||
| 100 | _aKhurana, Ajeet | ||
| 245 | 0 | _aHow to Prepare for the GMAT CAT: computer adaptive test | |
| 250 | _aNA | ||
| 260 |
_aNew Delhi: _bTata McGraw Hill _c,2002. |
||
| 300 |
_a1041p. _bNA _fOriginal |
||
| 500 | _aNA | ||
| 600 | _aSocial Sciences | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c7524 _d7524 |
||