| 000 | 00446nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a71159649 | ||
| 082 | _a658.152 BLA | ||
| 100 | _aBlank ,Leland P.E. | ||
| 245 | 0 | _aEngineering Economy | |
| 250 | _a4th | ||
| 260 |
_aSingapore: _bMc Graw Hill _c,1998. |
||
| 300 |
_axxiii,611p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aManagement | ||
| 650 | _aManagement | ||
| 942 | _cBK | ||
| 999 |
_c7548 _d7548 |
||