| 000 | 00506nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241101055246.0 | ||
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 040 | _cAACR2 | ||
| 082 | _a330.9 GOV | ||
| 100 | _aGovernment Of Pak | ||
| 245 | 0 | _aEconomic Survey 2002-2003 | |
| 250 | _aNA | ||
| 260 |
_aIslamabad: _bGovernment of Pakistan _c,2003. |
||
| 300 |
_a0 _bNA _fNA |
||
| 500 | _aNA | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c7709 _d7709 |
||