| 000 | 00452nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _aNA | ||
| 082 | _a332.122405 STA | ||
| 100 | _aState Bank Of Pakistan | ||
| 245 | 0 | _aAnnual Report 2002_2003 Vol. II | |
| 250 | _aNA | ||
| 260 |
_aKarachi: _bPring press _c,2003. |
||
| 300 |
_axxvl,1104p. _bNA _fOriginal |
||
| 500 | _aNA | ||
| 600 | _aSocial Sciences | ||
| 650 | _aSocial Sciences | ||
| 942 | _cBK | ||
| 999 |
_c8113 _d8113 |
||