| 000 | 00485nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a766838498 | ||
| 082 | _a620.004 GRA | ||
| 100 | _aGrabowski, Ralph | ||
| 245 | 4 | _aThe Illustrated AutoCad ®2002: quicks Reference | |
| 250 | _aNA | ||
| 260 |
_aAustralia: _bThomson Learning _c,2002. |
||
| 300 |
_al,1078p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectronic Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c8230 _d8230 |
||