| 000 | 00456nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a8120301560 | ||
| 082 | _a621.3192 VAL | ||
| 100 | _aValkenburge, M. E. Van | ||
| 245 | 0 | _aNetwork Analysis | |
| 250 | _a3rd | ||
| 260 |
_aNew Delhi: _bPrentice Hall _c,1994. |
||
| 300 |
_a756p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectrical Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c8307 _d8307 |
||