| 000 | 00497nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a8178082969 | ||
| 082 | _a621.3822 ZEI | ||
| 100 | _aZiemer ,Rodger E. | ||
| 245 | 0 | _aSignals and Systems: continuous and discrete | |
| 250 | _a4th | ||
| 260 |
_aSingapore: _bPearson education _c,2004. |
||
| 300 |
_axvi,1115p. _bNA _fPhotocopy |
||
| 500 | _aIncludes Index | ||
| 600 | _aTelecommunication Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c8700 _d8700 |
||