| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a582274567 | ||
| 082 | _a621.4021 EAS | ||
| 100 | _aEastop , T.D ; Mc Conkey, A. | ||
| 245 | 0 | _aApplied Thermodynamics: for engineering technologists S.I units | |
| 250 | _a5th | ||
| 260 |
_aSingapore: _bLongman _c,1963. |
||
| 300 |
_a901p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aEngineering Technology | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c8845 _d8845 |
||