| 000 | 00509nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a71350047 | ||
| 082 | _a519.2 SPI | ||
| 100 | _aSpigel , M. R | ||
| 245 | 0 | _aSchaums Outline of Theory and Problems of Probability and Statistics | |
| 250 | _a2nd | ||
| 260 |
_aNew Delhi: _bTata McGraw Hill _c,2007. |
||
| 300 |
_ax,554p. _bNA _fPhotocopy |
||
| 500 | _aIncludes Index | ||
| 600 | _aHumanities & Natural Science | ||
| 650 | _aMathematics | ||
| 942 | _cBK | ||
| 999 |
_c9708 _d9708 |
||