| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 240925s9999 xx 000 0 und d | ||
| 020 | _a80299679 | ||
| 082 | _a621.45 GOU | ||
| 100 | _aGourieres ,Desire .Le | ||
| 245 | 0 | _aWind Power Plants Theory and Design | |
| 250 | _aNA | ||
| 260 |
_aOxford: _bPergamon press _c,1982. |
||
| 300 |
_a877p. _bNA _fOriginal |
||
| 500 | _aIncludes Index | ||
| 600 | _aElectronic Engineering | ||
| 650 | _aTechnology | ||
| 942 | _cBK | ||
| 999 |
_c9989 _d9989 |
||